Photo Credit: The BluePrint Michigan
Thanks to my mock selection committee for coming through and making the third edition of the rankings possible and the first of the regular season.
The Texas Longhorns make the biggest jump from 23 to 13, while LSU plunged from 14 to 21.
Let the debate begin as the latest rankings are here:
1) Alabama 200 1
2) Florida State 185 3 (+1)
3) Ohio State 183 4 (+1)
4) Clemson 171 2 (-2)
5) Michigan 170 5
6) Houston 160 7 (+1)
7) Stanford 158 6 (-1)
8) Washington 131 8
9) Michigan State 125 9
10) Wisconsin 113 18 (+8)
11) Louisville 112 20 (+9)
12) Iowa 104 11 (+1)
13) Texas 96 23 (+10)
14) Tennessee 94 10 (-4)
15) Oklahoma 87 13 (-2)
16) Georgia 81 12 (-4)
17) Texas A&M 61 25 (+8)
18) Oregon 53 21 (+3)
19) Notre Dame 52 16 (-3)
20) Baylor 50 22 (+2)
21) LSU 49 14 (-7)
22) Florida 36 24 (-2)
23) Ole Miss 35 19 (-4)
24) Miami (FL) 25 NR
25) Utah 17 NR
Others receiving votes:
TCU 14, Arkansas 9, Pittsburgh 7, Boise State 6, Nebraska 5, North Carolina 4, Oklahoma State 3, UCLA 3, Central Michigan 1, Colorado 1
0 comments:
Post a Comment