Photo Credit: Andrew Mascharka
Thanks to my mock selection committee for coming through and making the eleventh edition of the rankings possible this season.
Biggest jump: USC (+13) 18
Biggest fall: Texas A&M (-13) 23
Let the debate begin as the latest rankings are here:
Team Points Last Week
1 Alabama 200 1
2 Ohio State 189 6 (+4)
3 Louisville 185 5 (+2)
4 Michigan 174 2 (-2)
5 Clemson 164 3 (-2)
6 Washington 159 4 (-2)
7 Wisconsin 158 7
8 Oklahoma 144 9 (+1)
9 Penn State 125 12 (+3)
10 West Virginia 123 11 (+1)
11 Western Michigan 121 13 (+2)
12 Colorado 118 14 (+2)
13 Utah 98 16 (+3)
14 Oklahoma State 92 17 (+3)
15 LSU 70 22 (+7)
16 Nebraska 69 20 (+4)
17 Washington State 67 19 (+2)
18 USC 62 NR (+13)
19 Auburn 59 8 (-11)
20 Florida 56 21 (+1)
21 Florida State 42 23 (+2)
22 Boise State 40 23 (+1)
23 Texas A&M 33 10 (-13)
24 San Diego State 16 NR (+6)
25 Tennessee 14 25
Others receiving votes:
Troy 10, North Carolina 9, Ole Miss 1
Social Media:
Follow Geno Green on Twitter @TheGenoGreen.
0 comments:
Post a Comment