Thanks to my mock selection committee for coming through and making the final edition of the rankings possible this season.
Biggest jump: Michigan State (+3) 15
Biggest fall: Auburn (-4) 8
(##)- Number of first place votes
Team W-L Points Last Week
1) Clemson (8) 12-1 224 1
2) Oklahoma (1) 12-1 205 2
3) Georgia 11-2 199 5 (+2)
4) Alabama 11-1 196 6 (+2)
5) Ohio State 11-2 189 7 (+2)
6) Wisconsin 12-1 169 3 (-3)
7) USC 11-2 168 9 (+2)
8) Auburn 10-3 165 4 (-4)
9) Central Florida 12-0 150 11 (+2)
10) Penn State 10-2 146 8 (-2)
11) Washington 10-2 123 13 (+2)
12) Miami (FL) 10-2 122 12
13) TCU 10-3 115 10 (-3)
14) Notre Dame 9-3 111 14
15) Michigan State 9-3 87 18 (+3)
16) Oklahoma State 9-3 79 17 (+1)
17) Stanford 9-4 78 15 (-2)
18) LSU 9-3 77 19 (+1)
19) Memphis 10-2 59 16 (-3)
20) Washington State 9-3 55 21 (+1)
21) Virginia Tech 9-3 51 22 (+1)
22) Northwestern 9-3 47 20 (-2)
23) Mississippi State 8-4 35 23
24) South Florida 9-2 18 24
25) N.C. State 8-4 17 NR (+2)
Others receiving votes:
Boise State 12, San Diego State 10, Toledo 6, Army 5, Fresno State 5
0 comments:
Post a Comment