![]() |
Photo Credit: Justin K. Aller- Getty Images |
By: Geno Green
Twitter: @TheGenoGreen
Biggest fall: Stanford 13 (-6)
Team Points Last Week
1) Alabama (5-0) (10) 250 1
2) Georgia (5-0) 237 2
3) Ohio State (5-0) 230 4 (+1)
4) Clemson (5-0) 221 2 (-2)
5) LSU (5-0) 202 5
Oklahoma (5-0) 202 6 (+1)
7) Notre Dame (5-0) 179 8 (+1)
8) West Virginia (4-0) 173 11 (+3)
9) Washington (4-1) 155 10 (+1)
10) Central Florida (4-0) 153 13 (+3)
11) Auburn (4-1) 143 14 (+3)
12) Penn State (4-1) 125 9 (-3)
13) Stanford (4-1) 116 7 (-6)
14) Wisconsin (3-1) 114 12 (-2)
15) Kentucky (5-0) 113 18 (+3)
16) Michigan (4-1) 110 15 (-1)
17) Miami (FL) (4-1) 91 17
18) Oregon (4-1) 73 21 (+3)
19) Michigan State (4-1) 64 16 (-3)
20) Texas (4-1) 49 NR
21) Colorado (5-0) 45 NR
22) South Florida (5-0) 38 22
23) Florida (4-1) 33 NR
24) NC State (5-0) 27 NR
25) Virginia Tech (4-1) 22 NR
Others receiving votes:
Cincinnati 16, Boise State 11, Syracuse 7, Oklahoma State 7, Mississippi State 7, Duke 6, Texas Tech 4, California 3, Washington State 3, Hawaii 3, USC 2, BYU 2, TCU 2, Boston College 1
0 comments:
Post a Comment