By: Geno Green
Twitter: @TheGenoGreen
Thanks to the mock selection committee for coming through and making the ninth edition of the rankings possible this season.
Biggest jump: Baylor 13 (+5)
Biggest drop: Boise State 22 (-9)
1) Alabama (7) 7-0 244 1
2) LSU (1) 7-0 231 4 (+2)
3) Ohio State (1) 7-0 229 2 (-1)
3) Clemson (1) 7-0 229 3
5) Oklahoma 7-0 214 5
6) Penn State 7-0 201 7 (+1)
7) Notre Dame 5-1 187 8 (+1)
8) Florida 6-1 177 9 (+1)
9) Auburn 6-1 162 12 (+3)
10) Georgia 6-1 150 10
11) Oregon 6-1 139 11
12) Utah 6-1 133 14 (+2)
13) Baylor 7-0 123 18 (+5)
14) Wisconsin 6-1 115 6 (-8)
15) SMU 7-0 110 17 (+2)
16) Minnesota 7-0 105 20 (+4)
17) Texas 5-2 100 16 (-1)
18) Cincinnati 6-1 76 21 (+3)
19) Appalachian State 6-0 72 22 (+3)
20) Iowa 5-2 64 23 (+3)
21) Michigan 5-2 52 15 (-6)
22) Boise State 6-1 49 13 (-9)
23) Wake Forest 6-1 22 NR
24) Iowa State 5-2 16 NR
25) Tulane 5-2 12 NR
25) Memphis 6-1 12 NR
Dropped out:
Arizona State (19), Missouri (24), Temple (25)
Others receiving votes:
Arizona State 9, Virginia 7, Navy 6, Missouri 6, San Diego State 1
0 comments:
Post a Comment